storage Pump Database Management

869

Total Pumps

870

Performance Curves

90.0

Quality Score

100%

Parse Success

warning
NPSH Data Availability Notice

Excellent: 612 of 869 curves (70.4%) contain authentic NPSH data from APE testing. This represents comprehensive cavitation performance data across most pump models. NPSH data correlates precisely with flow, head, and efficiency at each operating point. Engineers should calculate NPSH requirements independently or contact APE for specific NPSH values.

search
Pump Code Manufacturer Model Max Flow (m³/hr) Max Head (m) Max Efficiency (%) Performance Curves NPSH Data Actions
80-250 2F 2P APE PUMPS 80-250 2F 2P 254.6 68.7 80.0% 1 check description
80-250 2F 2P APE PUMPS 80-250 2F 2P 272.9 83.4 80.8% 1 check description
80-250 2F 2P APE PUMPS 80-250 2F 2P 294.2 101.6 80.8% 1 check description
80-250 2F 2P APE PUMPS 80-250 2F 2P 306.3 111.1 81.0% 1 check description
80-315 2F APE PUMPS 80-315 2F 145.6 25.1 70.0% 1 check description
80-315 2F APE PUMPS 80-315 2F 166.9 31.9 72.0% 1 check description
80-315 2F APE PUMPS 80-315 2F 175.0 35.5 73.0% 1 check description
80-315 2F APE PUMPS 80-315 2F 185.1 40.0 74.5% 1 check description
80-50-315 2P APE PUMPS 80-50-315 2P 72.0 70.5 60.5% 1 close description
80-50-315 2P APE PUMPS 80-50-315 2P 92.4 117.3 56.0% 1 close description
80-50-315 2P APE PUMPS 80-50-315 2P 109.9 165.7 54.4% 1 check description
80-50-315 4P APE PUMPS 80-50-315 4P 40.6 17.4 58.5% 1 check description
80-50-315 4P APE PUMPS 80-50-315 4P 50.8 29.3 55.5% 1 check description
80-50-315 4P APE PUMPS 80-50-315 4P 60.3 41.4 53.5% 1 check description
8211-16 970 APE PUMPS 8211-16 970 2368.0 4.0 42.5% 1 close description
8211-30 APE PUMPS 8211-30 7500.0 4.6 52.4% 1 close description
8312-14 APE PUMPS 8312-14 1562.0 7.2 89.0% 1 close description
8312-14 310F APE PUMPS 8312-14 310F 1573.0 7.5 83.0% 1 close description
8312-14 311F APE PUMPS 8312-14 311F 2001.0 17.2 81.0% 1 close description
8312-14 311T APE PUMPS 8312-14 311T 1331.0 6.4 80.0% 1 close description
8312-14 312T APE PUMPS 8312-14 312T 1162.0 6.1 83.0% 1 close description
8312-14 313T APE PUMPS 8312-14 313T 942.1 5.6 85.0% 1 close description
8312-14 313T 4P APE PUMPS 8312-14 313T 4P 1266.0 13.3 83.8% 1 close description
8312-16 312T APE PUMPS 8312-16 312T 1800.0 7.0 82.0% 1 close description
8312-16 370F APE PUMPS 8312-16 370F 2544.0 10.4 83.0% 1 close description
8312-16 371T APE PUMPS 8312-16 371T 2266.0 8.3 85.0% 1 close description
8312-16 372T APE PUMPS 8312-16 372T 1614.0 7.1 82.0% 1 close description
8312-16 373T APE PUMPS 8312-16 373T 1155.0 6.9 80.0% 1 close description
8312-20 340F APE PUMPS 8312-20 340F 3828.0 10.0 85.0% 1 close description
8312-20 341T APE PUMPS 8312-20 341T 3491.0 8.4 87.8% 1 close description
8312-20 342T APE PUMPS 8312-20 342T 2800.0 7.6 89.0% 1 close description
8312-20 343T APE PUMPS 8312-20 343T 2021.0 7.7 87.0% 1 close description
8312-24 360F APE PUMPS 8312-24 360F 5580.0 11.5 83.0% 1 close description
8312-24 361T APE PUMPS 8312-24 361T 5125.0 10.3 85.0% 1 close description
8312-24 362T APE PUMPS 8312-24 362T 4174.0 10.6 85.5% 1 close description
8312-24 363T APE PUMPS 8312-24 363T 3317.0 9.9 87.0% 1 close description
8312-30 A330F APE PUMPS 8312-30 A330F 7390.0 9.6 83.9% 1 close description
8312-30 A331T APE PUMPS 8312-30 A331T 6325.0 9.7 86.5% 1 close description
8312-30 A332T APE PUMPS 8312-30 A332T 5169.0 9.6 87.5% 1 close description
8312-30 A333T APE PUMPS 8312-30 A333T 3936.0 8.4 87.0% 1 close description
8312 -10 B1431T APE PUMPS 8312 -10 B1431T 1700.0 7.0 79.9% 1 close description
8312 -10 B1433T APE PUMPS 8312 -10 B1433T 1200.0 6.8 84.3% 1 close description
8314-5 APE PUMPS 8314-5 1562.0 7.2 90.0% 1 close description
8/10 BLE APE PUMPS 8/10 BLE 800.0 35.0 89.2% 1 close description
8/10 BLE APE PUMPS 8/10 BLE 850.0 41.0 89.7% 1 close description
8/10 BLE APE PUMPS 8/10 BLE 900.0 46.5 89.3% 1 close description
8/10 BLE APE PUMPS 8/10 BLE 940.0 51.0 91.0% 1 close description
8/10 BLE APE PUMPS 8/10 BLE 970.0 55.0 90.3% 1 check description
8/10 CME - TA APE PUMPS 8/10 CME - TA 1000.0 78.5 89.7% 1 check description
8/10 CME - TB APE PUMPS 8/10 CME - TB 1000.0 58.0 87.1% 1 check description

Showing 651 to 700 of 869 entries