storage Pump Database Management
869
Total Pumps
870
Performance Curves
90.0
Quality Score
100%
Parse Success
NPSH Data Availability Notice
Excellent: 612 of 869 curves (70.4%) contain authentic NPSH data from APE testing. This represents comprehensive cavitation performance data across most pump models. NPSH data correlates precisely with flow, head, and efficiency at each operating point. Engineers should calculate NPSH requirements independently or contact APE for specific NPSH values.
| Pump Code | Manufacturer | Model | Max Flow (m³/hr) | Max Head (m) | Max Efficiency (%) | Performance Curves | NPSH Data | Actions |
|---|---|---|---|---|---|---|---|---|
| 10 WLN 32A | APE PUMPS | 10 WLN 32A | 1507.0 | 76.7 | 78.2% | 1 | close | description |
| 10 WLN 32A | APE PUMPS | 10 WLN 32A | 1590.0 | 85.6 | 78.5% | 1 | close | description |
| 10 WLN 32A | APE PUMPS | 10 WLN 32A | 1678.0 | 95.2 | 79.0% | 1 | check | description |
| 10 WO 2P | APE PUMPS | 10 WO 2P | 400.0 | 43.0 | 69.0% | 1 | close | description |
| 10 WO 4P | APE PUMPS | 10 WO 4P | 200.3 | 10.8 | 69.0% | 1 | close | description |
| 11 MQ H 1100VLT | APE PUMPS | 11 MQ H 1100VLT | 1003.0 | 56.7 | 80.7% | 1 | close | description |
| 11 MQ H 1100VLT | APE PUMPS | 11 MQ H 1100VLT | 1137.0 | 72.3 | 82.0% | 1 | close | description |
| 11 MQ H 1100VLT | APE PUMPS | 11 MQ H 1100VLT | 1251.0 | 88.1 | 83.0% | 1 | check | description |
| 11 MQ H 1100VLT 2P | APE PUMPS | 11 MQ H 1100VLT 2P | 1677.0 | 158.6 | 80.7% | 1 | close | description |
| 11 MQ H 1100VLT 2P | APE PUMPS | 11 MQ H 1100VLT 2P | 1901.0 | 202.2 | 82.0% | 1 | close | description |
| 11 MQ H 1100VLT 2P | APE PUMPS | 11 MQ H 1100VLT 2P | 2092.0 | 246.4 | 83.0% | 1 | check | description |
| 1200MF | APE PUMPS | 1200MF | 28500.0 | 37.0 | 88.0% | 1 | check | description |
| 125-100-250 | APE PUMPS | 125-100-250 | 213.5 | 68.7 | 77.0% | 1 | close | description |
| 125-100-250 | APE PUMPS | 125-100-250 | 234.2 | 85.2 | 78.8% | 1 | close | description |
| 125-100-250 | APE PUMPS | 125-100-250 | 245.6 | 103.0 | 76.9% | 1 | check | description |
| 125-100-315 4P | APE PUMPS | 125-100-315 4P | 128.3 | 23.2 | 75.5% | 1 | check | description |
| 125-100-315 4P | APE PUMPS | 125-100-315 4P | 153.5 | 30.9 | 75.5% | 1 | check | description |
| 125-100-315 4P | APE PUMPS | 125-100-315 4P | 173.4 | 41.5 | 75.5% | 1 | check | description |
| 125-250 2F | APE PUMPS | 125-250 2F | 258.5 | 14.1 | 83.0% | 1 | check | description |
| 125-250 2F | APE PUMPS | 125-250 2F | 281.0 | 16.2 | 85.3% | 1 | check | description |
| 125-250 2F | APE PUMPS | 125-250 2F | 300.5 | 18.1 | 85.5% | 1 | check | description |
| 125-250 2F | APE PUMPS | 125-250 2F | 326.2 | 20.2 | 86.0% | 1 | check | description |
| 125-250 2F | APE PUMPS | 125-250 2F | 348.7 | 22.0 | 86.4% | 1 | check | description |
| 125-250 2F | APE PUMPS | 125-250 2F | 375.4 | 24.0 | 86.5% | 1 | check | description |
| 125-315 2F | APE PUMPS | 125-315 2F | 299.5 | 24.8 | 78.0% | 1 | check | description |
| 125-315 2F | APE PUMPS | 125-315 2F | 332.6 | 32.2 | 80.5% | 1 | check | description |
| 125-315 2F | APE PUMPS | 125-315 2F | 345.0 | 36.8 | 82.5% | 1 | check | description |
| 125-315 2F | APE PUMPS | 125-315 2F | 361.5 | 41.8 | 83.5% | 1 | check | description |
| 125-400 2F | APE PUMPS | 125-400 2F | 350.2 | 39.3 | 77.2% | 1 | check | description |
| 125-400 2F | APE PUMPS | 125-400 2F | 384.5 | 50.2 | 78.5% | 1 | check | description |
| 125-400 2F | APE PUMPS | 125-400 2F | 420.8 | 62.2 | 78.5% | 1 | check | description |
| 12/10 AH WARMAN SLURRY | APE PUMPS | 12/10 AH WARMAN SLURRY | 1656.0 | 39.9 | 86.3% | 1 | check | description |
| 12/14 BDY | APE PUMPS | 12/14 BDY | 1470.0 | 61.5 | 87.0% | 1 | check | description |
| 12/14 BDY | APE PUMPS | 12/14 BDY | 1500.0 | 82.3 | 87.0% | 1 | check | description |
| 12/14 BLE | APE PUMPS | 12/14 BLE | 528.0 | 55.0 | 88.0% | 1 | close | description |
| 12/14 DESC | APE PUMPS | 12/14 DESC | 1008.0 | 83.1 | 76.5% | 1 | check | description |
| 12/14 DESC | APE PUMPS | 12/14 DESC | 1234.0 | 120.8 | 80.0% | 1 | check | description |
| 12/14 DM | APE PUMPS | 12/14 DM | 1546.0 | 77.9 | 85.0% | 1 | check | description |
| 12/14 DM | APE PUMPS | 12/14 DM | 1848.0 | 101.8 | 87.5% | 1 | check | description |
| 12/14 DM | APE PUMPS | 12/14 DM | 1965.0 | 112.9 | 88.0% | 1 | check | description |
| 12/14 DME | APE PUMPS | 12/14 DME | 1546.0 | 77.9 | 85.0% | 1 | check | description |
| 12/14 DME | APE PUMPS | 12/14 DME | 1848.0 | 101.8 | 87.5% | 1 | check | description |
| 12/14 DME | APE PUMPS | 12/14 DME | 1965.0 | 112.9 | 88.0% | 1 | check | description |
| 12/15 V.S.M.F.V | APE PUMPS | 12/15 V.S.M.F.V | 1474.0 | 30.1 | 83.7% | 1 | check | description |
| 12 HC 1133 4P | APE PUMPS | 12 HC 1133 4P | 296.2 | 14.9 | 80.2% | 1 | close | description |
| 12 HC 1134 4P | APE PUMPS | 12 HC 1134 4P | 355.3 | 15.4 | 78.0% | 1 | close | description |
| 12 HC 4P | APE PUMPS | 12 HC 4P | 383.4 | 10.8 | 78.2% | 1 | close | description |
| 12 HC 4P | APE PUMPS | 12 HC 4P | 415.4 | 11.2 | 78.2% | 1 | close | description |
| 12 HC 4P | APE PUMPS | 12 HC 4P | 446.9 | 11.5 | 78.2% | 1 | close | description |
| 12 LC 4P | APE PUMPS | 12 LC 4P | 678.1 | 41.8 | 84.0% | 1 | close | description |
Showing 51 to 100 of 869 entries